–
ReMod | |
---|---|
Capacity | 688 kWh |
Nominal Voltage | 1229 Vdc |
Operating Voltage Range | 1075-1400 Vdc |
Max. Charge / Discharge Current | 560 Ah |
Nominal C Rate | 0.5C / 0.5C (@25°C) |
Max Continuous Rate | 1C / 1C |
Cell | LFP Prismatic |
Cell Balancing | 1000mA/cell active balance with REAP-BMS |
Life (1.8cycle/day, @80% DOD, @25°C) | >80% BOL Capacity @ 10th Years >70% BOL Capacity @15th Years |
Operating Temp | -10..+45 °C |
Cooling System | Liquid Cooling |
Self-Consumption (Standby/Operating) | |
Communication | CAN, RS485 |
Altitude | < 2000m |
Dimension | |
Weight | |
Protection Class | IP54 |
Certificates of Cell | CE, UN 38.3, IEC 62619, UL9540 |
Warranty | 3 Years Product / 10 Years Performance Warranty |
Recycling | Managing with REAP Battery Passport |
Cell | ||
---|---|---|
Chemistry | LFP | |
Specs | 3.2 V 280Ah | |
Dimension | H207 x L173 x W72 mm | |
Weight | 5.5 kg |
Module | |
---|---|
Configuration | 1P16S |
Capacity | 14.3 kWh |
Nominal Voltage | 51.2 V (Max 58.4V) |
Dimension | H212 x L608 x W357 mm |
Weight | 123 kg |
Pack | |
---|---|
Configuration | 1P80S |
Capacity | 71.68 kWh |
Nominal Voltage | 256 V (Max 292V) |
Dimension | H240 x L2078 x W778 mm |
Weight | 710 kg |
Rack | |
---|---|
Configuration | 1P400S (25 Modules/5 Pack) |
Capacity | 358.4 kWh |
Nominal Voltage | 1280 V (Max 1460V) |
Nominal Current | 140 A |
Nominal C Rate | 0.5C / 0.5C (@25°C) |
Max C Rate | 1C / 1C |
Operating Temperature | -10..+45 °C |
Cooling System | Air / Liquid Cooling |
Communication | CAN, RS485 |
Life | >5000 cycle (DOD%80, 25°C, 0.5C/0.5C |
Protection Class | IP20 |
Dimension | H1792.5 x L2100 x W2170 mm |
Weight | 3750 kg |
Warranty | 3 Years Product / 10 Years Performance Warranty |
ESS | |
---|---|
Cabinet | Custom, 10/20/40ft |
Capacity | 358.4kWh – 5 MWh |
Thermal Management | Custom Design |
Fire Suppression System | Custom Design |
Protection Class | IP54 |
Altitude | < 2000m |
From cell to recycling, REAP Battery creates unique passport to track journey for each components in its energy storage systems. Whole batteries are designed for second-life ready. With the battery passport, asset performance of each battery is maximized during its life-time while securing sustainability of nature.
Standards | Description |
---|---|
UN 38.3 | Transport- Req. for the safe transport of lithium bat. |
IEC 62619 | Safety Req. for secondary cells and bat., bat sys. test. |
IEC 61326 | Electrical equipment for measurement, control and laboratory use |
UL 9540 | Safety Standard: Thermal Runaway Fire Propagation within BESS |
UL 1973 | Safety: Stationary Batteries |
UL 1741 | Inverter – PCS Standarts-Dist.Energy Sys |
CE, DIN EN ISO 9001 / 14001 / 45000 / 27001, DIN EN SA 8000 SO1 |
Flexibility |
---|
12 VDC to 1500 VDC |
16 cells control in series (Slave BMS) |
512 cells in series (Master BMS) |
All battery parameters easily configured (LFP, NMC,..) |
Battery model for intelligent rate control |
Safety |
---|
Detection of error modes and warning conditions |
Noise and vibration robust |
–40° to +85°C operational range |
Functionality |
---|
Cell voltages 0-5V, ±1mV accuracy |
Highly accurate SOC and SOH estimation (<1%) |
Isolation resistance calculation |
Active balancing operation with a balancing current of 1000mA/cell |
Cell and pack resistance estimation |
Thermal management |
Advanced charger/discharger control |
Data logging |
CANbus, RS485 and Direct-WiFi(optional) communication interfaces. |
3 contactor control outputs up-to 5A |