| ReMax Specifications | C20 - 3727 – 10 | C20 – 5000 - 05 |
|---|---|---|
| Rated Energy | 3.73 MWh | 5 MWh |
| Nominal C Rate | 1C / 1C | 0.5C / 0.5C |
| Operating Voltage Range | 1040 – 1500 Vdc | 1040 – 1500 Vdc |
| Cell | LFP 280 Ah | LFP 314 Ah |
| Max Charge / Discharge Current | 280A*10 | 157A*12 |
| Configuration | 10P416S | 12P416S |
| Charging Temperature | -30 ~ 55 °C | -30 ~ 50 °C |
| Discharging Temperature | -30 ~55 | -35 ~ 60 °C |
| Cooling System | Liquid Cooling | |
| Communication | CAN, RS485, TCP/IP | |
| Dimension | W6058 x D2438 x H2896 mm | |
| Weight | 38T | 42T |
| Protection Class | IP55 | |
| Certificates | CE, UN 38.3, IEC 62619, UL9540A, UL 1973 | |
We offer unlimited solutions in different application areas 373 - 418 kWh capacity modular cabinet type energy storage systems”
| ReMod Specifications | CB1 – 373 - 05 | CB1 – 373 - 10 | CB1 – 418 - 05 |
|---|---|---|---|
| Rated Energy | 372,7 kWh | 372,7 kWh | 418 kWh |
| C Rate | 0.5C / 0.5C | 1C / 1C | 0.5C / 0.5C |
| Operating Voltage Range | 900 - 1500 Vdc | 1165 – 1500 Vdc | 1165 – 1500 Vdc |
| Cell | LFP 280 Ah | LFP 280 Ah | LFP 314 Ah |
| Max Charge/Discharge Current | 140 / 140 A | 280 / 280 A | 157 / 157 A |
| Configuration | 1P416S | ||
| Charging Temperature | 0 ~ 45 °C | ||
| Discharging Temperature | -20 ~ 50 °C | ||
| Cooling System | Liquid Cooling | ||
| Communication | CAN, RS485 | ||
| Dimension | W1300 x D1300 x H2375 mm | ||
| Weight | ~4.000kg | ||
| Protection Class | IP55 | ||
| Certificates | CE, UN 38.3, IEC 62619, UL9540A, UL 1973 |
Special design energy storage systems with 5-418 kWh capacity for telecom, industrial transportation vehicles, fast vehicle charging stations, etc.”
| Model | 21Kwh |
| Standard voltage | 51.2V |
| Standard capacity | 21196Wh |
| Charging Cut-off Voltage | 58.4V |
| Cell Type | LiFePO4 Battery |
| Display | LCD |
| Communication mode | RS485/CAN |
| Charge Temperature Range | 0-45 °C |
| Discharge Temperature Range | -5-55 °C |
| Cycle Life | 6000Cycles |
| Product size (MM) | 670x544 x 600mm |
| Weight (KG) | 206KG |
